The Fuel EXe 5 is an aluminium electric mountain bike that brings all the tech of its carbon counterpart into a pocket-friendly package. It boasts the same tiny-but-mighty drive system that quietly disappears under you, plus a sleek display and remote. But what really makes this bike excel is its true trail bike feel that handles just like a traditional mountain bike, just with a little extra power.
It's right for you if...
You're looking for a bike that makes climbs a little sweeter without sacrificing the handling on descents. You want to enter the world of light e-mountain bikes without blowing through your entire bank account and don't mind upgrading some of the parts later.
The tech you get
An Alpha Platinum Aluminium frame with TQ's HPR50 harmonic pin ring drive system, a fully-encased 360 Wh removable battery and smart charging port. An integrated LED display and handlebar remote that are easy to use on the fly. 150 mm of air-sprung RockShox Recon Silver Solo front suspension with motion control damper and a lockout, and 140 mm X-Fusion Pro 2 rear suspension with 2-position damper. Plus, 12-speed Shimano Deore shifting, hydraulic disc brakes and a dropper post.
The final word
If you're ready to add power to your trail rides without breaking the bank, the Fuel EXe 5 is your answer. It gives you all the tech of its higher-end carbon sibling with parts that you can upgrade over time.
Frame | Alpha Platinum Aluminium, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55 mm chain line, Mino Link, ABP, Boost148, UDH, 140 mm travel |
---|---|
Fork | RockShox Recon Silver, Solo Air spring, Motion Control damper, lockout, tapered steerer, 42 mm offset, Boost110, Maxle Stealth, 150 mm travel |
Shock | X-Fusion Pro 2, 2-position damper, 205 mm x60 mm |
Max compatible fork travel | 160mm (575mm axle-to-crown) |
Hub front | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
---|---|
Hub rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Bontrager Line TLR 30, Tubeless-Ready, 32-hole, Presta valve |
Tyre | Bontrager XT3 Elite, wire bead, 60 tpi, 29 x 2.40" |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
Shifter | Shimano Deore M6100, 12-speed |
---|---|
Rear derailleur | Shimano Deore M6100, long cage |
Crank | E*thirteen E*spec Plus, 165 mm length |
Chainring | E*thirteen E*spec, 32T alloy ring, 55 mm chainline |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano Deore M6100, 12-speed |
Max. chainring size | 1x: 34T, min 30T |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
---|---|
*Seatpost |
Size: S TranzX JD-YSI-22PLQ, 100 mm travel, internal routing, 34.9 mm, 346 mm length |
Size: M TranzX JD-YSI-22PLQ, 150 mm travel, internal routing, 34.9 mm, 454 mm length |
|
Size: L, XL TranzX JD-YSI-22PLQ, 170 mm travel, internal routing, 34.9 mm, 497 mm length |
|
Handlebar | Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 750mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 50 mm length |
Brake | Tektro HD-M745 4-piston hydraulic disc |
Brake rotor | Tektro, 6-bolt, 203 mm |
Rotor size | Max brake rotor sizes - Frame: 203mm, Fork: see fork manufacturer |
Battery | TQ 360Wh |
---|---|
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Computer | TQ LED display with Bluetooth & ANT+ connectivity |
Electronics | TQ 4A charger |
Weight | M - 20.80 kg / 45.86 lbs (with TLR sealant, no tubes) |
---|---|
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.